Ron Sedlbauer
Ronald Andrew Sedlbauer
Born: October 22, 1954
Burlington, ON Canada
Position: LW
Height: 6'3"
Weight: 195
Shoot/Catch: Left
Career: 1974-1980
Minor league statistics
Ron Sedlbauer scored 143 goals and recorded 86 assists in his 430-game career with the Vancouver Canucks, Chicago Black Hawks and Toronto Maple Leafs. He began playing during the 1974 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Vancouver Canucks | 26 | 3 | 4 | 7 | 17 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 7.0 |
1975-76 | NHL | Vancouver Canucks | 56 | 19 | 13 | 32 | 66 | -4 | 5 | 0 | 0 | 0 | 3 | 1 | 135 | 14.1 |
1976-77 | NHL | Vancouver Canucks | 70 | 18 | 20 | 38 | 29 | 12 | 0 | 0 | 1 | 0 | 3 | 2 | 129 | 14.0 |
1977-78 | NHL | Vancouver Canucks | 62 | 18 | 12 | 30 | 25 | -6 | 1 | 0 | 0 | 0 | 1 | 1 | 119 | 15.1 |
1978-79 | NHL | Vancouver Canucks | 79 | 40 | 16 | 56 | 26 | -34 | 15 | 0 | 0 | 0 | 5 | 2 | 225 | 17.8 |
1979-80 | NHL | Vancouver Canucks | 32 | 10 | 4 | 14 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 13.5 |
1979-80 | NHL | Chicago Black Hawks | 45 | 13 | 10 | 23 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 132 | 9.8 |
1980-81 | NHL | Chicago Black Hawks | 39 | 12 | 3 | 15 | 12 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 69 | 17.4 |
1980-81 | NHL | Toronto Maple Leafs | 21 | 10 | 4 | 14 | 14 | -3 | 5 | 0 | 0 | 0 | 2 | 0 | 45 | 22.2 |
Totals | 430 | 143 | 86 | 229 | 210 | -50 | 30 | 0 | 1 | 0 | 15 | 8 | 971 | 14.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Vancouver Canucks | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Vancouver Canucks | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Chicago Black Hawks | 7 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1980-81 | NHL | Toronto Maple Leafs | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 3 | 4 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |